Open Glocal Web
From Vision - Multimedia Education
(Difference between revisions)
Line 1: | Line 1: | ||
{| align="right" | {| align="right" | ||
+ | |- | ||
| __TOC__ | | __TOC__ | ||
+ | |||
|} | |} | ||
== Toolkit == | == Toolkit == | ||
+ | |||
{{Friispray}} | {{Friispray}} | ||
+ | |||
== Why I want to use this == | == Why I want to use this == | ||
Line 13: | Line 17: | ||
*Creative/active citizenship | *Creative/active citizenship | ||
- | == What is it ? == | + | == What is it ? == |
- | DESCRIPTION OF THE TECHNOLOGY | + | DESCRIPTION OF THE TECHNOLOGY (helps identify, |
- | (helps identify, | + | |
- | *TAGS, | + | *TAGS, |
- | *LINKED TO OBJECT, | + | *LINKED TO OBJECT, |
*CATEGORIES | *CATEGORIES | ||
'''Apps&Web Resources to capture data:''' | '''Apps&Web Resources to capture data:''' | ||
- | #'''Capture devices''' | + | #'''Capture devices''' |
##'''Mobile devices''' | ##'''Mobile devices''' | ||
#*#mobile phones | #*#mobile phones | ||
Line 29: | Line 33: | ||
#*#Fips cams | #*#Fips cams | ||
#'''Multimüedia data production''' | #'''Multimüedia data production''' | ||
- | #*#video: | + | #*#video: |
- | #*#*formats: | + | #*#*formats: |
#*##web& mobile Apps | #*##web& mobile Apps | ||
#*#Pictures | #*#Pictures | ||
Line 36: | Line 40: | ||
#*##web& mobile Apps | #*##web& mobile Apps | ||
#*#Text | #*#Text | ||
- | #*##formats: Html5 / | + | #*##formats: Html5 / |
#*##web& mobile Apps | #*##web& mobile Apps | ||
#*#Audio | #*#Audio | ||
- | #*#Multimedia | + | #*#Multimedia |
#'''#Web resources to Edit data''' | #'''#Web resources to Edit data''' | ||
- | #* ---- | + | #*---- |
#'''Enrich media''' | #'''Enrich media''' | ||
##Universal subtitles | ##Universal subtitles | ||
Line 53: | Line 57: | ||
##media platforms | ##media platforms | ||
- | == What can I do with it ? | + | == What can I do with it ? == |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
+ | === USES: A. WHAT CAN I DO WITH THIS? === | ||
- | == Who can use it ? == | + | === EXAMPLES 5 === |
- | ===3. USER PROFILE (TARGET): === | + | |
- | ==How can I make it?== | + | ==== TITLE: Stone Soup<br/> ==== |
- | ===What do I Need ?=== | + | |
- | ====4.1 ACCESS ==== | + | ==== ENTRADETA:[[Virtual <span id="result_box" class="short_text" lang="en"><span title="Haz clic para obtener otras posibles traducciones" class="hps">gymkhana: Public space and claims]] |
- | =====A.REQUIREMENTS: ===== | + | </span></span> ==== |
- | =====B.HOW TO DOWNLOAD IT? ===== | + | |
- | =====C. HOW TO INSTALL? ===== | + | ==== BODY TEXT -(COMMENTS ==== |
- | =====D.SUPPORT (manuals, Tutsi LINKS) ===== | + | |
- | ====4.2 PEDAGOGICAL APROACHES==== | + | ==== (SEE HELP) ==== |
+ | |||
+ | ==== + Forum debate link ==== | ||
+ | |||
+ | === USES: A. WHAT CAN I DO WITH THIS? === | ||
+ | |||
+ | === EXAMPLES : <br/> === | ||
+ | |||
+ | ==== TITLE: Stone Soup<br/> ==== | ||
+ | |||
+ | ==== ENTRADETA: ==== | ||
+ | |||
+ | ==== BODY TEXT -(COMMENTS) ==== | ||
+ | |||
+ | ==== (SEE HELP) ==== | ||
+ | |||
+ | ==== + Forum debate link ==== | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == <br/> == | ||
+ | |||
+ | == Who can use it ? == | ||
+ | |||
+ | === 3. USER PROFILE (TARGET): === | ||
+ | |||
+ | == How can I make it? == | ||
+ | |||
+ | === What do I Need ? === | ||
+ | |||
+ | ==== 4.1 ACCESS ==== | ||
+ | |||
+ | ===== A.REQUIREMENTS: ===== | ||
+ | |||
+ | ===== B.HOW TO DOWNLOAD IT? ===== | ||
+ | |||
+ | ===== C. HOW TO INSTALL? ===== | ||
+ | |||
+ | ===== D.SUPPORT (manuals, Tutsi LINKS) ===== | ||
+ | |||
+ | ==== 4.2 PEDAGOGICAL APROACHES ==== | ||
== What´s more? == | == What´s more? == | ||
- | ===5. USEFUL INFORMATION? === | + | |
- | ====AUTHOR ==== | + | === 5. USEFUL INFORMATION? === |
- | ====LICENSE ==== | + | |
- | ===ORG WEB CONTACT ==== | + | ==== AUTHOR ==== |
- | * It could be connecte to another profile dedicated to organitzations. | + | |
+ | ==== LICENSE ==== | ||
+ | |||
+ | === ORG WEB CONTACT = === | ||
+ | |||
+ | *It could be connecte to another profile dedicated to organitzations. |
Revision as of 13:58, 4 May 2011
|
Toolkit
Friispray toolkitIt is a tool with which you can create some digital graffitis. |
Why I want to use this
Today world has connected the virtual and the real throught the Internet networks and the web localmedia make possible to citizens participate by a sort of media derive in building smarts cities.
- Glocal multicultural reality
- Privacy awarnes
- Creative/active citizenship
What is it ?
DESCRIPTION OF THE TECHNOLOGY (helps identify,
- TAGS,
- LINKED TO OBJECT,
- CATEGORIES
Apps&Web Resources to capture data:
- Capture devices
- Mobile devices
- mobile phones
- smartphones
- Fips cams
- Multimüedia data production
- video:
- formats:
- web& mobile Apps
- Pictures
- formats:
- web& mobile Apps
- Text
- formats: Html5 /
- web& mobile Apps
- Audio
- Multimedia
- video:
- #Web resources to Edit data
- ----
- Enrich media
- Universal subtitles
- popcorn.js
- Augmented reality
- QR-Code
- Web resources to share
- Platforms
- Web/blogs sites
- Maps
- media platforms
What can I do with it ?
USES: A. WHAT CAN I DO WITH THIS?
EXAMPLES 5
TITLE: Stone Soup
==== ENTRADETA:[[Virtual gymkhana: Public space and claims]] ====
BODY TEXT -(COMMENTS
(SEE HELP)
+ Forum debate link
USES: A. WHAT CAN I DO WITH THIS?
EXAMPLES :
TITLE: Stone Soup
ENTRADETA:
BODY TEXT -(COMMENTS)
(SEE HELP)
+ Forum debate link
Who can use it ?
3. USER PROFILE (TARGET):
How can I make it?
What do I Need ?
4.1 ACCESS
A.REQUIREMENTS:
B.HOW TO DOWNLOAD IT?
C. HOW TO INSTALL?
D.SUPPORT (manuals, Tutsi LINKS)
4.2 PEDAGOGICAL APROACHES
What´s more?
5. USEFUL INFORMATION?
AUTHOR
LICENSE
ORG WEB CONTACT =
- It could be connecte to another profile dedicated to organitzations.