Scratch 4 Arduino
From Vision - Multimedia Education
| Line 14: | Line 14: | ||
=== What Do I Need|What Do I Need ? === | === What Do I Need|What Do I Need ? === | ||
| - | + | ||
| - | + | ||
| - | + | ||
=== What else ? === | === What else ? === | ||
| Line 25: | Line 23: | ||
[[Category:Toolkits]] <br/> | [[Category:Toolkits]] <br/> | ||
| + | |||
| + | |||
| + | {| align="right" | ||
| + | | __TOC__ | ||
| + | |} | ||
| + | |||
| + | {{TrickBox}} | ||
| + | |||
| + | == Why I want to use this == | ||
| + | ===Subjects=== | ||
| + | |||
| + | == What is it ? == | ||
| + | |||
| + | [[File:S4ahardsoft.JPG]]S4A is a Scratch modification that supports simple programming of the Arduino open source hardware platform. It provides new blocks for managing sensors and actuators connected to Arduino. There is also a sensor report board similar to the PicoBoard. | ||
| + | |||
| + | It has been created to attract people to the programming world. The goal is also to provide a high level interface to Arduino programmers with functionalities such as interacting with a set of boards through user events. | ||
| + | |||
| + | == What can I do with it ? == | ||
| + | ===Uses:=== | ||
| + | ===Examples=== | ||
| + | ====TITLE 1 ==== | ||
| + | =====Summary ===== | ||
| + | =====Body text===== | ||
| + | =====Comments===== | ||
| + | =====See help===== | ||
| + | =====Forum debate link===== | ||
| + | ====TITLE " ==== | ||
| + | =====Summary ===== | ||
| + | =====Body text===== | ||
| + | =====Comments===== | ||
| + | =====See help===== | ||
| + | =====Forum debate link===== | ||
| + | ====TITLE 3 ==== | ||
| + | =====Summary ===== | ||
| + | =====Body text===== | ||
| + | =====Comments===== | ||
| + | =====See help===== | ||
| + | =====Forum debate link===== | ||
| + | ====TITLE 4 ==== | ||
| + | =====Summary ===== | ||
| + | =====Body text===== | ||
| + | =====Comments===== | ||
| + | =====See help===== | ||
| + | =====Forum debate link===== | ||
| + | ====TITLE 5 ==== | ||
| + | =====Summary ===== | ||
| + | =====Body text===== | ||
| + | =====Comments===== | ||
| + | =====See help===== | ||
| + | =====Forum debate link===== | ||
| + | |||
| + | ==Who can use this?== | ||
| + | (Target) | ||
| + | |||
| + | ==How can I make it?== | ||
| + | ===What do I Need ?=== | ||
| + | |||
| + | ====Acces ==== | ||
| + | =====Requirements: ===== | ||
| + | -A board of Arduino, there are different models, the most common are arduino uno | ||
| + | -One computer, with Linux, Windows, or Mac | ||
| + | -diferent | ||
| + | =====How to download===== | ||
| + | =====How to install===== | ||
| + | =====Support Resources ===== | ||
| + | (manuals, Tutsi LINKS) | ||
| + | ====Pedagogical aproaches==== | ||
| + | |||
| + | == What´s more? == | ||
| + | ===Useful information? === | ||
| + | ====Author==== | ||
| + | ====Licenses ==== | ||
| + | ===Org web contact==== | ||
| + | * It could be connecte to another profile dedicated to organitzations. | ||
Revision as of 18:30, 10 March 2011
What is it ?
S4A is a Scratch modification that supports simple programming of the Arduino open source hardware platform. It provides new blocks for managing sensors and actuators connected to Arduino. There is also a sensor report board similar to the PicoBoard.
It has been created to attract people to the programming world. The goal is also to provide a high level interface to Arduino programmers with functionalities such as interacting with a set of boards through user events.
How Can I Use It?
Who can use it ?
What Do I Need|What Do I Need ?
What else ?
Your own imagination its really the limits, because u can program, a board to do almost anything, we present some examples using sensors, motors or leds, but u can use what u want.
|
TrickBox toolkitEasy and fast way to make animation videos |
Why I want to use this
Subjects
What is it ?
S4A is a Scratch modification that supports simple programming of the Arduino open source hardware platform. It provides new blocks for managing sensors and actuators connected to Arduino. There is also a sensor report board similar to the PicoBoard.
It has been created to attract people to the programming world. The goal is also to provide a high level interface to Arduino programmers with functionalities such as interacting with a set of boards through user events.
What can I do with it ?
Uses:
Examples
TITLE 1
Summary
Body text
Comments
See help
Forum debate link
TITLE "
Summary
Body text
Comments
See help
Forum debate link
TITLE 3
Summary
Body text
Comments
See help
Forum debate link
TITLE 4
Summary
Body text
Comments
See help
Forum debate link
TITLE 5
Summary
Body text
Comments
See help
Forum debate link
Who can use this?
(Target)
How can I make it?
What do I Need ?
Acces
Requirements:
-A board of Arduino, there are different models, the most common are arduino uno -One computer, with Linux, Windows, or Mac -diferent
How to download
How to install
Support Resources
(manuals, Tutsi LINKS)
Pedagogical aproaches
What´s more?
Useful information?
Author
Licenses
Org web contact=
- It could be connecte to another profile dedicated to organitzations.
