Open Glocal Web
From Vision - Multimedia Education
(Difference between revisions)
				
																
				
				
								
				 (Created page with "== Why I want to use this ==  Today world has connected the virtual and the real throught the Internet networks and the web localmedia make possible to citizens participate by a ...")  | 
		|||
| Line 3: | Line 3: | ||
Today world has connected the virtual and the real throught the Internet networks and the web localmedia make possible to citizens participate by a sort of media derive in building smarts cities.  | Today world has connected the virtual and the real throught the Internet networks and the web localmedia make possible to citizens participate by a sort of media derive in building smarts cities.  | ||
| + | *Glocal multicultural reality  | ||
| + | *Privacy awarnes  | ||
| + | *Creative/active citizenship  | ||
== Dispositive ==  | == Dispositive ==  | ||
| Line 26: | Line 29: | ||
#*#Audio  | #*#Audio  | ||
#*#Multimedia    | #*#Multimedia    | ||
| - | + | #'''#Web resources to Edit data'''  | |
| - | '''#Web resources to Edit data'''  | + | #* ----  | 
| - | + | #'''Enrich media'''  | |
| - | '''Enrich media'''  | + | ##Universal subtitles  | 
| - | + | ##popcorn.js  | |
| - | + | ##Augmented reality  | |
| - | + | ##QR-Code  | |
| - | + | #'''Web resources to share'''  | |
| - | '''Web resources to share'''  | + | |
#Platforms  | #Platforms  | ||
| - | + | ##Web/blogs sites  | |
| - | + | ##Maps  | |
| - | + | ##media platforms  | |
Revision as of 11:47, 10 March 2011
Why I want to use this
Today world has connected the virtual and the real throught the Internet networks and the web localmedia make possible to citizens participate by a sort of media derive in building smarts cities.
- Glocal multicultural reality
 - Privacy awarnes
 - Creative/active citizenship
 
Dispositive
Apps&Web Resources to capture data:
- Capture devices 
- Mobile devices
 
- mobile phones
 - smartphones
 - Fips cams
 
 - Multimüedia data production
- video:  
- formats:
 - web& mobile Apps
 
 - Pictures
- formats:
 - web& mobile Apps
 
 - Text
- formats: Html5 /
 - web& mobile Apps
 
 - Audio
 - Multimedia
 
- video:  
 
 - #Web resources to Edit data
- ----
 
 - Enrich media
- Universal subtitles
 - popcorn.js
 - Augmented reality
 - QR-Code
 
 - Web resources to share
 - Platforms
- Web/blogs sites
 - Maps
 - media platforms