Main Page
From Vision - Multimedia Education
(Difference between revisions)
(→VISION Project) |
|||
Line 1: | Line 1: | ||
+ | {{Qué_es}} | ||
+ | {{PlantillaPrueba}} | ||
+ | |||
+ | {| width="100%" border="0" | ||
+ | | width="48%" valign="top" | | ||
+ | == Talleres Mobile Cells @ [http://www.citilab.eu Citilab]== | ||
+ | <startFeed /> | ||
+ | {{Taller_Autoretrato}} | ||
+ | |||
+ | {{Urban_Game}} | ||
+ | |||
+ | {{Profesores}} | ||
+ | |||
+ | <endFeed /> | ||
+ | |||
+ | | width="4%" | | ||
+ | | width="48%" valign="top" | | ||
+ | == Las conferencias Mobile Cells @ [http://www.citilab.eu Citilab]== | ||
+ | {{Propuesta}} | ||
+ | |||
+ | {{Speakers}} | ||
+ | |||
+ | {{Entrevistas}} | ||
+ | |||
+ | |- | ||
+ | |- | ||
+ | | colspan="3" | | ||
+ | {{Canales}} | ||
+ | |||
+ | == Tras las jornadas== | ||
+ | |- | ||
+ | | width="48%" valign="top" | | ||
+ | == Experiencias de streaming live con móviles en el Sonar 2009 == | ||
+ | {{prensa_y_difusión}} | ||
+ | |||
+ | {{Sònar Live Streaming}} | ||
+ | |||
+ | |||
+ | |||
+ | <div align="center">'''[[Archivo de noticias]]'''</div> | ||
+ | |||
+ | |||
+ | | width="4%" | | ||
+ | | width="48%" valign="top" | | ||
+ | |||
+ | == Presentaciones en slides o pps == | ||
+ | |||
+ | {{slides}} | ||
+ | |- | ||
+ | | colspan="3" | | ||
+ | |||
+ | {{Webs}} | ||
+ | |} | ||
+ | __NOEDITSECTION__ __NOTOC__ | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Fechas de inicio y finalización: 3 de abril 2009, 12 de junio 2009. | ||
+ | |||
+ | Duración: 12 semanas | ||
+ | |||
+ | Beneficiarios: Jóvenes y adultos vinculadas al centro Citilab. | ||
+ | |||
+ | |||
+ | |||
+ | == Organizadores: Public Frame S.L. == | ||
+ | |||
+ | * [http://www.citilab.eu Citilab] | ||
+ | * [http://www.arsgames.net Arsgames.net] | ||
+ | * [http://www.publicframe.com Public Frame] | ||
+ | |||
+ | |||
+ | |||
= VISION Project = | = VISION Project = | ||
'''The aim of the project VISION :''' | '''The aim of the project VISION :''' |
Revision as of 14:02, 9 March 2011
Template:Qué es Template:PlantillaPrueba
Talleres Mobile Cells @ Citilab<startFeed /> Template:Taller Autoretrato <endFeed /> |
Las conferencias Mobile Cells @ Citilab | |
Tras las jornadas | ||
Experiencias de streaming live con móviles en el Sonar 2009
|
Presentaciones en slides o pps | |
Fechas de inicio y finalización: 3 de abril 2009, 12 de junio 2009.
Duración: 12 semanas
Beneficiarios: Jóvenes y adultos vinculadas al centro Citilab.
Organizadores: Public Frame S.L.
VISION Project
The aim of the project VISION :
To increase the offer of activities for the benefit of young people in the field of media education; to improve this field, to make it more innovative; to adapt it to the contemporary youth and to help them to develop a critical view towards media content.
- to create a network of actors involved and interested in the development of using ICT in the pedagogical process ;
- to build the structure of a multimedia educational resource type with our partners ;
- to create innovative multimedia educational resources : create 8 pedagogicals kits ;
- to determine procedures of using resources on the local level ;
- to define methods of resources dissemination and distribution in the form of educational kits ;
HI EVERYBODY !! 01ivier ;-)
Toolkits
- The Wheeled Piano
- The MusicLab
- Mobile, Social networks, school 3.0
- Scratch 4 Arduino
- Stop Motion
- Why and how autoplay the web camera stylo to produce a personal digital video project
- Friispray
- Open Glocal Web